Suggested text: Our website address is: https://toyotajakarta.co.id.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
| 1.3 E | IDR 243.700.000 |
| 1.5 G | IDR 266.800.000 |
| 1.3 E | IDR 258.700.000 |
| 1.5 G | IDR 266.800.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| CABCHASSIS PU 2.0 STD | IDR 194.300.000 |
| CABCHASSIS PU 2.0 STD | IDR 194.300.000 |
| CABCHASSIS MB 2.0 STD | IDR 194.300.000 |
| PU 2.0 STD | IDR 199.200.000 |
| PU 2.0 STD 3WAY | IDR 200.200.000 |
| PU 2.0 HIGH | IDR 221.500.000 |
| PU 2.0 HIGH | IDR 221.500.000 |
| MB 2.4 HIGH | IDR 304.300.000 |
| MB 2.4 HIGH | IDR 304.300.000 |
| MB 2.4 HIGH | IDR 304.300.000 |
| CABCHASSIS MB 2.4 | IDR 249.100.000 |
| CABCHASSIS PU 2.4 STD | IDR 249.100.000 |
| CABCHASSIS PU 2.4 STD | IDR 249.100.000 |
| PU 2.4 STD | IDR 254.100.000 |
| PU 2.4 STD 3WAY | IDR 255.000.000 |
| PU 2.4 HIGH | IDR 309.600.000 |
| PU 2.4 HIGH | IDR 309.600.000 |
| CABCHASSIS PU 2.4 HIGH | IDR 304.300.000 |
| CABCHASSIS PU 2.4 HIGH | IDR 304.300.000 |
All New Raize |
|
| 1.0T G | IDR 262.700.000 |
| 1.0T GRS ONE TONE | IDR 292.100.000 |
| 1.0T GRS TWO TONE | IDR 294.700.000 |
| 1.0T GRS TSS TWO TONE | IDR 317.100.000 |
| 1.2 G | IDR 243.500.000 |
| 1.0T G | IDR 262.700.000 |
| 1.0T GRS ONE TONE | IDR 292.100.000 |
| 1.0T GRS TWO TONE | IDR 294.700.000 |
| 1.0T GRS TSS TWO TONE | IDR 317.100.000 |
| 1.2 G | IDR 243.500.000 |
All New Vellfire HEV |
|
| 2.5 HV VIP | IDR 1.872.800.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.876.300.000 |
| 2.5 HV VIP | IDR 1.872.800.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.876.300.000 |
All New Veloz Hybrid |
|
| 1.5 V HV (Premium Color) | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV (Premium Color) | IDR 326.500.000 |
| 1.5 Q Mod HV One Tone | IDR 350.000.000 |
| 1.5 Q Mod HV Two Tone | IDR 352.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
All New Vios |
|
| 1.5 G | IDR 375.800.000 |
| 1.5 G TSS | IDR 389.200.000 |
| 1.5 G (Premium Color) | IDR 377.300.000 |
| 1.5 G TSS (Premium Color) | IDR 390.700.000 |
All New Voxy |
|
| 2.0 A/T | IDR 635.800.000 |
| 2.0 A/T | IDR 632.700.000 |
| 2.0 A/T | IDR 635.800.000 |
Corolla Cross |
|
| 1.8L HV | IDR 606.400.000 |
| 1.8L HV GRS | IDR 646.100.000 |
| 1.8L HV (Premium Color) | IDR 609.500.000 |
| 1.8L HV GRS (Premium Color) | IDR 651.200.000 |
Kijang Innova Zenix |
|
| 2.4 G | IDR 438.700.000 |
| 2.4 G | IDR 438.700.000 |
| G | IDR 437.700.000 |
| G (Premium Color) | IDR 440.700.000 |
| V | IDR 484.100.000 |
| V | IDR 484.100.000 |
| V NON RSE | IDR 475.800.000 |
| G (Premium Color) | IDR 440.700.000 |
| V (Premium Color) | IDR 487.100.000 |
| V (Premium Color) | IDR 487.100.000 |
| V NON RSE (Premium Color) | IDR 478.800.000 |
| G HV | IDR 475.400.000 |
| G HV | IDR 475.400.000 |
| V HV | IDR 549.000.000 |
| V HV | IDR 549.000.000 |
| V HV NON MOD | IDR 539.000.000 |
| V HV NON RSE | IDR 540.700.000 |
| G HV (Premium Color) | IDR 478.300.000 |
| G HV (Premium Color) | IDR 478.300.000 |
| V HV (Premium Color) | IDR 551.900.000 |
| V HV (Premium Color) | IDR 551.900.000 |
| V HV NON MOD (Premium Color) | IDR 542.000.000 |
| V HV NON RSE (Premium Color) | IDR 543.600.000 |
| V HV NON MOD NON RSE | IDR 530.800.000 |
| Q HV TSS | IDR 626.900.000 |
| Q HV TSS | IDR 626.900.000 |
| Q HV TSS NON MOD | IDR 617.000.000 |
| Q HV TSS NON RSE | IDR 618.600.000 |
| V HV NON MOD NON RSE (Premium Color) | IDR 533.700.000 |
| Q HV TSS (Premium Color) | IDR 629.800.000 |
| Q HV TSS (Premium Color) | IDR 629.800.000 |
| Q HV TSS NON MOD (Premium Color) | IDR 619.900.000 |
| Q HV TSS NON RSE (Premium Color) | IDR 621.500.000 |
New Agya |
|
| 1.2 E | IDR 173.800.000 |
| 1.2 G | IDR 181.500.000 |
| 1.2 STYLIX | IDR 201.200.000 |
| 1.2 GRS Premium One Tone | IDR 246.900.000 |
| 1.2 GRS One Tone | IDR 254.300.000 |
| 1.2 GRS Premium Two Tone | IDR 266.000.000 |
| 1.2 GRS Two Tone | IDR 256.900.000 |
New Alphard |
|
| 2.5 XE | IDR 1.288.000.000 |
| 2.5 XE (Premium Color) | IDR 1.291.500.000 |
| 2.5 XE HV | IDR 1.388.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.391.500.000 |
| 2.5 G | IDR 1.652.100.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G (Premium Color) | IDR 1.655.600.000 |
| 2.5 G HV (Premium Color) | IDR 1.741.000.000 |
| 2.5 G | IDR 1.652.100.000 |
| 2.5 G (Premium Color) | IDR 1.655.600.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G HV (Premium Color) | IDR 1.741.000.000 |
New Altis |
|
| 1.8 V | IDR 585.800.000 |
| 1.8L HV | IDR 639.900.000 |
| 1.8L HV GRS | IDR 646.600.000 |
| 1.8 V (Premium Color) | IDR 588.800.000 |
| 1.8L HV (Premium Color) | IDR 643.000.000 |
| 1.8L HV GRS (Premium Color) | IDR 649.700.000 |
New Calya |
|
| 1.2 E STD | IDR 170.200.000 |
| 1.2 E | IDR 173.100.000 |
| 1.2 G | IDR 178.800.000 |
New Camry |
|
| 2.5 V | IDR 856.200.000 |
| 2.5 L HV | IDR 977.200.000 |
| 2.5 V (Premium Color) | IDR 859.300.000 |
| 2.5 L HV (Premium Color) | IDR 980.300.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 | IDR 652.800.000 |
| 2.8 VRZ TSS 4X2 | IDR 668.700.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | IDR 679.300.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | IDR 684.300.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | IDR 682.300.000 |
| 2.8 VRZ 4X2 NON RSE | IDR 647.100.000 |
| 2.8 VRZ TSS 4X2 NON RSE | IDR 663.000.000 |
| 2.8 VRZ GRS TSS 4X2 NON RSE | IDR 673.600.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 752.600.000 |
| 2.8 VRZ 4X4 GRS TSS NON RSE | IDR 783.900.000 |
| 2.8 VRZ 4X4 | IDR 758.400.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | IDR 794.600.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | IDR 789.600.000 |
| 2.4 G | IDR 602.600.000 |
| 2.7 SRZ | IDR 626.100.000 |
| 2.7 SRZ Non RSE | IDR 620.500.000 |
| 2.7 SRZ GRS Non RSE | IDR 629.900.000 |
| 2.7 SRZ GRS ONE TONE | IDR 635.500.000 |
| 2.7 SRZ GRS ONE TONE (Premium Color) | IDR 638.500.000 |
| 2.7 SRZ GRS TWO TONE (Premium Color) | IDR 640.600.000 |
New Hilux D Cab |
|
| 2.4 E RTS | IDR 465.200.000 |
| 2.4 G | IDR 490.100.000 |
| 2.4 V | IDR 545.900.000 |
New Hilux S Cab |
|
| 2.4 DSL | IDR 416.800.000 |
New Rush |
|
| 1.5 G | IDR 289.400.000 |
| 1.5 S GRS | IDR 315.600.000 |
New Yaris Cross |
|
| 1.5 S GRS 3 Airbags Mono | IDR 347.400.000 |
| 1.5 S GRS 7 Airbags Mono | IDR 354.300.000 |
| 1.5 S GRS 3 Airbags Bitone | IDR 351.400.000 |
| 1.5 S GRS 7 Airbags Bitone | IDR 358.300.000 |
| 1.5 G | IDR 359.700.000 |
| 1.5 S TSS | IDR 417.600.000 |
| 1.5 S TSS (Premium Color) | IDR 420.100.000 |
| 1.5 S GR TSS | IDR 427.000.000 |
| 1.5 S GR TSS (Premium Color) | IDR 430.000.000 |
| 1.5 G | IDR 399.000.000 |
| 1.5 G (Premium Color) | IDR 401.500.000 |
| 1.5 G Dual Tone | IDR 403.000.000 |
| 1.5 G Dual Tone (Premium Color) | IDR 404.000.000 |
| 1.5 S TSS | IDR 448.800.000 |
| 1.5 S TSS TWO TONE | IDR 452.800.000 |
| 1.5 S GR TSS | IDR 458.200.000 |
| 1.5 S GR TSS TWO TONE | IDR 462.200.000 |
| 1.5 S TSS (Premium Color) | IDR 451.300.000 |
| 1.5 S TSS TWO TONE (Premium Color) | IDR 453.800.000 |
| 1.5 S GR TSS (Premium Color) | IDR 460.700.000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | IDR 463.300.000 |